Pre-Order
Pre-Order
Pre-Order
Pre-Order
Pre-Order
Pre-Order
Pre-Order
Pre-Order
Samsung Galaxy S25 5G
258.000 KD
Unit price
/
Unavailable
Shipping calculated at checkout.
Samsung Galaxy S25 5G - 128GB / Upgrade To 256GB / Navy is backordered and will ship as soon as it is back in stock.
Subscribe to our newsletter
Get the latest updates on all our new collections, sales, offers and product arrival dates.
Specifications
Processor |
|
---|---|
CPU Speed | 4.47GHz, 3.5GHz |
CPU Type | Octa-Core |
Display |
|
Size (Main Display) | 156.4mm (6.2") |
Resolution (Main Display) | 2340 x 1080 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera |
|
Rear Camera - Resolution (Multiple) | 50.0 MP + 10.0 MP + 12.0 MP |
Rear Camera - F Number (Multiple) | F1.8, F2.4, F2.2 |
Main Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x |
Front Camera - Resolution | 12.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | Yes |
Main Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) @30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Storage/Memory |
|
Memory (GB) | 12 |
Storage (GB) | 128 , 256 |
Network/Bearer |
|
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity |
|
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.4 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS |
|
Operating System | Android |
General Information |
|
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical Specification |
|
Dimension (HxWxD, mm) | 146.9 x 70.5 x 7.2 |
Weight (g) | 162 |
Battery |
|
Battery Capacity (mAh, Typical) | 4000 |
Removable | No |
Audio and Video |
|
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications |
|
Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | Yes |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.